Description
Contains 16 Individual Pieces: 3/8" Stem Adds +0.050" Height. All valve spring retainers are machined from 4140 chromoly steel and then hardened for extra strength. They are then black oxide coated for rust protection. Use these when switching from multi-groove to single groove locks.
|
Valve stem size | Dimension | Part Number |
||||
A | B | C | ||||
7° Lock angle | ||||||
8mm (0.314") | 1.375" | - | - | 1278 | ||
11/32" | 1.375" | 1.035" | 0.700" | 1201 | ||
11/32" | 1.375" | 1.060" | 0.700" | 1202* | ||
11/32" | 1.370" | 1.065" | 0.700" | 1203 | ||
11/32" | 1.370" | 1.060" | 0.700" | 1205 | ||
3/8" | 1.375" | 1.025" | 0.700" | 1252** | ||
3/8" | 1.375" | 1.060" | 0.700" | 1254 | ||
3/8" | 1.375" | 1.130" | 0.730" | 1256*** | ||
3/8" | 1.375" | 1.130" | 0.730" | 1258 | ||
* Same as Edelbrock OEM ** Generally Used w/Double Spring *** Used with Single Spring |
||||||
10° Lock angle (For use with Jumbo style locks only) | ||||||
5/16", 11/32", 3/8" | 1.400" | 1.050" | 0.690" | 1270 | ||
5/16", 11/32", 3/8" | 1.500" | 1.095" | 0.710" | 1272 |
|