There are enough flow numbers on our website to keep everyone busy for a while. The numbers are from our in-house flow bench. We now have a SAENZ model 680 flow bench which we all enjoy using. It has all the bells and whistles and even gives us information that we didn't even ask for. It automatically corrects for atmospheric conditions. It is cool! All tests were done at 28".
What will they flow on my bench?
The answer is that we don't know. That is why we supply these before and after charts and again, all flow benches do not flow the same! Benches can show a difference of about 3to 5%.
5% at 300CFM is a difference of 15CFM. We have seen benches off 6 to 8 %.
8% at 300CFM is 24CFM. An extra 24CFM will really help a guy sell heads! How does this make you feel? I know, you feel cheated, so do we, but this is what we have to deal with in this business.
So how do you go about determining a good port? After 30 years of flowing heads the industry still does not have a good answer to this. Here are some indicators to help.
1. Know this for sure. If most legitimate shops are getting 350CFM airflow out of a certain head and someone suddenly starts advertising 390CFM...... that is just what it is, advertising (or a mis-used flow bench)
2. Clue to a good port. The flow should rise very quickly. For example: Lets take a head that flows a maximum of 300CFM. The lower the lift at which that number is reached, the better the port design. If maximum flow is reached at .500" lift the head will produce a better power curve than if the valve must be opened to .700" lift or more to get the flow. A head that flows good quickly is what we call our "Fat Flow" ports.
3. If the flow continues to increase a lot above your maximum lift the port volume is too big and the port is poorly designed and will therefore have a lower velocity and poor power output.
4. The port with the most flow quickly reached is the best designed port. The port volume is very dependent on the application, displacement, cam etc.... As the displacement and RPM rise, the port volume will need , generally, to increase as well. As a point of interest.... it is almost impossible to make a port to big on a Mopar wedge engine.
5. The flow numbers above about 96% of your net lift do a lot more for your ego than they do for your power curve......But, they look good in ads.
6. Flow numbers by themselves are a poor way to judge a head. Important power producing features like velocity and wet flow cannot be seen in flow numbers. Our SAENZ flowbench will show average airflow over a specific lift range similar to the average horsepower and torque shown on an engine dyno test sheet. After looking at flow averages within the lift of the cam that will be used, it becomes apparant that this can be a very handy tool for choosing cylinder heads. Going a step further, if you look at the average flow from about .150" lift to .050" less than max lift. this is the most important lift areas related to power production. This average flow versus the original average at the same lift area gives a very graphic answer to how the porting will actually benefit your engine. So, expect to see average flow results along with the standard flow numbers.
7. Keep in mind that we are constantly working on head development and these numbers can change. We spend part of every week doing R&D on head porting and design all year long.
Stock ports can vary by +/- 8 cfm in the same head.
INTAKE FLOW | |
EXHAUST FLOW | ||||||||||||||||
Up to 417HP |
|
Up to 540HP | |
Up to 650HP | |
Up to 725HP | |
|||||||||||
Lift | Stock | CNC Super Prep |
CFM Gain | Full CNC |
CFM Gain | Big Mouth CNC |
CFM Gain | Stock | CNC Super Prep |
CFM Gain |
Full CNC & BigMouth |
CFM Gain | ||||||
.100 | 71.0 | 72.1 | 1.1 | 72.0 | 1.0 | 74 | 3 | 55.0 | 87.8 | 32.8 | 89.0 | 34.0 | ||||||
.200 | 138.0 | 150.4 | 12.4 |
149.0 | 11 | 161 | 23 | 113.0 | 136.5 | 23.5 | 139.2 | 26.2 | ||||||
.300 | 188.0 | 209.5 | 21.5 | 221.0 | 33 | 231 | 43 | 150.0 | 153.0 | 3.0 | 156.0 | 6.0 | ||||||
.350 | 213.0 | 231.3 | 18.3 | 245.0 | 32 | 258 | 45 | 162.0 | 169.1 | 7.1 | 173.0 | 11.0 | ||||||
.400 | 230.0 | 248.5 | 18.5 | 266.0 | 36 | 283 | 53 | 176.0 | 178.4 | 2.4 | 185.0 | 9.0 | ||||||
.450 | 236.0 | 257.0 |
21 |
285.0 | 49 | 300 | 64 | 185.0 | 184.2 | -.08 | 197.0 | 12.0 | ||||||
.500 | 240.0 | 257.0 | 3.3 | 296.0 | 42.3 | 309 | 69 | 189.0 | 186.6 | 23.3 | 206.0 | 42.7 | ||||||
.550 | 249.0 | 257.3 | 0.9 | 301.0 | 44.6 | 313 | 64 | 195.0 | 188.7 | 24.5 | 214.0 | 49.8 | ||||||
.600 | 251.0 | 257.9 | 4.3 | 303.0 | 49.4 | 314 | 63 | 196.0 | 189.8 | 25.0 | 218.0 | 53.1 | ||||||
.650 | 250.0 | 252.1 | 0.4 | 304.0 | 52.3 | 319 | 69 | 197.0 | 190.1 | 25.7 | 223.0 | 58.6 | ||||||
.700 | 254.0 | - | - | 305.0 | 51 | 322 | 68 | 198.0 | 191.7 | 26.7 | 226.0 | 61.0 | ||||||
.750 | 259.0 | - | - | 305.0 | 46 | 324 | 65 | 200.0 | - | - | 228.0 | - |
Small Block Edelbrock Victor Head
Lift | Intake | Exhaust |
.050 | 39.3 | 29.7 |
.100 | 75.8 | 57.4 |
.150 | 116.1 | 84.8 |
.200 | 167.4 | 115.5 |
.250 | 207.6 | 134.5 |
.300 | 238.5 | 154.1 |
.350 | 267.5 | 170.9 |
.400 | 296.2 | 187.0 |
.450 | 320.9 | 201.7 |
.500 | 339.3 | 212.3 |
.550 | 348.5 | 221.4 |
.600 | 357.3 | 227.7 |
.650 | 362.4 | 233.6 |
.700 | 366.7 | 238.6 |
.750 | 371.1 | 243.1 |
.800 | 371.3 | 246.7 |
Small Block Edelbrock RPM Magnum Heads
Edelbrock 61775 & 61779
Small Block Edelbrock RPM "Magnum" Heads
INTAKE FLOW | |
EXHAUST FLOW | ||||||||||||||||
Up to 460HP |
|
Up to 540HP | |
Up to 650HP | |
Up to 725HP | |
|||||||||||
Lift | Stock | CNC Super Prep |
CFM Gain | Full CNC |
CFM Gain | Big Mouth CNC |
CFM Gain | Stock | CNC Super Prep |
CFM Gain |
Full CNC & BigMouth |
CFM Gain | ||||||
.100 | 71 | 71 | 0 | 72 | 1 | 73 | 2 | 55 | 58 | 3 | 70 | 15 | ||||||
.200 | 138 | 152 | 14 | 149 | 11 | 150 | 12 | 113 | 120 | 7 | 123 | 10 | ||||||
.300 | 188 | 213 | 25 | 221 | 33 | 227 | 39 | 150 | 152 | 2 | 156 | 6 | ||||||
.350 | 213 | 239 | 26 | 245 | 32 | 258 | 45 | 162 | 168 | 6 | 173 | 11 | ||||||
.400 | 230 | 252 | 22 | 266 | 36 | 282 | 52 | 176 | 182 | 6 | 185 | 9 | ||||||
.450 | 236 | 279 | 43 | 285 | 49 | 304 | 68 | 185 | 193 | 8 | 197 | 12 | ||||||
.500 | 240 | 286 | 46 | 296 | 56 | 314 | 74 | 189 | 200 | 11 | 206 | 17 | ||||||
.550 | 249 | 282 | 33 | 301 | 52 | 324 | 75 | 195 | 204 | 9 | 214 | 19 | ||||||
.600 | 251 | 285 | 34 | 303 | 52 | 327 | 76 | 196 | 207 | 11 | 218 | 22 | ||||||
.650 | 250 | 284 | 34 | 304 | 54 | 331 | 81 | 197 | 212 | 15 | 223 | 26 | ||||||
.700 | 254 | 287 | 33 | 305 | 51 | 334 | 80 | 198 | 213 | 15 | 226 | 28 |
BigMouth Port Vol 225cc
Indy T/A Heads. Edelbrock Small block "LA" with intake pushrod moved over .190"
Intake Flow | Exhaust Flow | ||||||||
Lift | Stock | Fully CNC Ported | CFM Gain | Stock | Fully CNC Ported | Gain | |||
.100 | 65 | 74 | 9 | 84 | 96 | 2 | |||
.200 | 127 | 162 | 36 | 129 | 133 | 4 | |||
.300 | 182 | 226 | 45 | 143 | 156 | 14 | |||
.350 | 208 | 249 | 41 | 151 | 173 | 22 | |||
.400 | 233 | 270 | 36 | 157 | 185 | 28 | |||
.450 | 253 | 288 | 35 | 161 | 197 | 36 | |||
.500 | 253 | 292 | 39 | 163 | 206 | 43 | |||
.550 | 252 | 299 | 46 | 169 | 214 | 50 | |||
.600 | 254 | 305 | 50 | 165 | 218 | 54 | |||
.650 | 254 | 306 | 52 | 164 | 223 | 59 | |||
.700 | 256 | 308 | 52 | 165 | 226 | 57 |
GEN 3 Hemi Heads
5.7 Hemi Airflow @ 28”
Flow tests below show results from our SAENZ 680 Flow Bench
Lift |
Stock |
CNC'd Intake | Gain |
Stock |
CNC'd Exhaust | Gain |
.100 | 69 | 81 | +12 | 74 | ||
.200 | 150 | 164 | +14 | 112 | 113 | +1 |
.300 | 215 | 236 | +21 | 144 | 156 | +12 |
.350 | 239 | 264 | +25 | 151 | 180 | +29 |
.400 | 251 | 289 | +38 | 160 | 199 | +39 |
.450 | 259 | 308 | +49 | 163 | 218 | +45 |
.500 | 261 | 325 | +64 | 164 | 232 | +68 |
.550 | 261 | 335 | +74 | 164 | 241 | +77 |
.600 | 263 | 342 | +79 | 165 | 249 | +84 |
.650 | 264 | 347 | +83 | 166 | 253 | +88 |
Big Block Edelbrock RPM Heads
Edelbrock 60929, 60829, 5093
Big Block Edelbrock RPM & E-Street 84cc Heads
Intake Flow | Exhaust Flow | |||||||||||||
Up to 550HP | Up to 627HP | Up to 725HP | ||||||||||||
Lift | Stock | Prepped | CFM Gain | Full CNC | CFM Gain | Stock | Prepped | CFM Gain | Full CNC | CFM Gain | ||||
.100 | 74 | 75 | 1 | 80 | 0 | 69 | 78 | 9 | 80 | 10 | ||||
.200 | 147 | 152 | 6 | 162 | 16 | 129 | 134 | 5 | 139 | 15 | ||||
.300 | 209 | 225 | 14 | 229 | 20 | 165 | 172 | 7 | 176 | 11 | ||||
.350 | 230 | 239 | 12 | 254 | 24 | 175 | 183 | 8 | 190 | 15 | ||||
.400 | 247 | 265 | 18 | 281 | 34 | 184 | 195 | 9 | 204 | 20 | ||||
.450 | 256 | 276 | 20 | 294 | 38 | 196 | 205 | 8 | 222 | 18 | ||||
.500 | 268 | 284 | 16 | 308 | 40 | 207 | 219 | 12 | 236 | 17 | ||||
.550 | 281 | 286 | 4 | 319 | 38 | 213 | 227 | 14 | 245 | 17 | ||||
.600 | 275 | 286 | 4 | 328 | 53 | 220 | 237 | 16 | 252 | 15 | ||||
.650 | 280 | 286 | 5 | 330 | 50 | 222 | 239 | 16 | 255 | 17 | ||||
.700 | 280 | 286 | 5 | 333 | 53 | 222 | 239 | 17 | 261 | 21 |
Big Block Edelbrock RPM & E-Street 75cc Heads
Intake Flow | Exhaust Flow | |||||||||||||
Up to 550HP | Up to 627HP | Up to 725HP | ||||||||||||
Lift | Stock | CNC Super Prepped | CFM Gain | Full CNC | CFM Gain | Stock | CNC Super Prepped | CFM Gain | Full CNC | CFM Gain | ||||
.100 | 67 | 77 | 10 | 84 | 17 | 69 | 78 | 9 | 79 | 10 | ||||
.200 | 125 | 154 | 29 | 170 | 45 | 129 | 134 | 5 | 138 | 9 | ||||
.300 | 188 | 219 | 31 | 237 | 49 | 165 | 172 | 7 | 176 | 11 | ||||
.350 | 219 | 246 | 27 | 264 | 45 | 176 | 183 | 8 | 190 | 15 | ||||
.400 | 238 | 265 | 27 | 287 | 49 | 184 | 195 | 9 | 208 | 24 | ||||
.450 | 262 | 279 | 17 | 299 | 37 | 196 | 205 | 8 | 222 | 18 | ||||
.500 | 272 | 289 | 17 | 316 | 44 | 207 | 210 | 12 | 233 | 14 | ||||
.550 | 275 | 298 | 23 | 327 | 52 | 214 | 227 | 14 | 243 | 16 | ||||
.600 | 280 | 304 | 24 | 339 | 56 | 220 | 237 | 16 | 249 | 13 | ||||
.650 | 286 | 305 | 19 | 340 | 59 | 221 | 238 | 16 | 255 | 17 | ||||
.700 | 291 | 305 | 14 | 344 | 53 | 222 | 239 | 17 | 260 | 20 |
Edelbrock Big Block Victor (440 Port Size)
C.N.C.Super Prepped (C.N.C. & Hand Work)
# HUG77929-SCP
Lift | Stock Intake CFM | CNC'd Intake CFM | CFM Gained | Stock Exhaust CFM | CNC Super Prep Exhaust CFM | CFM Gained |
.100 | 70.3 | 74.2 | 3.9 | 60.0 | 70.2 | 10.2 |
.200 |
125.8 |
163.6 | 37.8 | 107.6 | 125.6 | 18.0 |
.300 | 184.6 | 226.1 |
41.5 | 158.1 | 174.6 | 16.5 |
.350 | 213.0 | 257.9 | 44.9 | 183.6 | 194.4 | 10.8 |
.400 | 243.2 | 284.4 |
41.2 |
202.6 | 214.7 | 12.1 |
.450 | 271.4 | 303.1 | 31.7 | 215.8 | 230.4 | 14.6 |
.500 | 297.2 | 320.3 | 23.1 | 223.3 | 247.2 | 23.9 |
.550 | 319.0 | 339.2 |
20.2 |
229.1 | 261.8 | 32.7 |
.600 | 333.4 | 354.9 | 21.5 | 233.3 | 273.6 | 40.3 |
.650 | 339.3 | 343.6 | 4.3 | 236.3 | 285.4 | 49.1 |
.700 | 332.4 | 349.1 | 16.7 | 238.8 | 293.2 | 54.4 |
.750 | 239.0 |
300.8 |
61.8 | |||
.800 | 239.5 | 307.3 | 67.8 |
Edelbrock Big Block Victor (440 Port Size)
Fully C.N.C. Ported
# HUG77929-S3
Lift | Stock Intake CFM | CNC'd Intake CFM | CFM Gained | Stock Exhaust CFM | CNC'd Exhaust CFM | CFM Gained |
.100 | 74.4 | 81.2 | 6.8 | 63.7 | 77.9 |
14.2 |
.200 |
137.0 |
170.9 | 33.9 | 115.2 | 129.5 | 14.3 |
.300 | 191.7 | 235.1 | 43.4 | 167.4 | 183.8 | 16.4 |
.350 | 220.1 | 267.8 | 47.7 | 192.5 | 208.2 | 15.7 |
.400 | 247.8 | 290.4 | 42.6 | 212.5 | 234.7 | 22.2 |
.450 | 273.9 | 313.0 | 39.1 | 226.6 | 256.6 | 30 |
.500 | 293.8 | 320.3 | 26.5 | 234.6 | 273.8 | 39.2 |
.550 | 309.5 | 331.9 | 22.4 | 238.3 | 287.1 | 48.8 |
.600 | 310.7 | 342.0 | 31.3 | 241.8 | 296.4 | 54.6 |
.650 | 311.0 | 349.6 | 38.6 | 243.9 | 305.4 | 61.5 |
.700 | 316.4 | 354.7 | 38.3 | 244.9 | 312.4 | 67.5 |
.750 | 318.6 | 356.3 | 37.7 | 246.0 | 317.7 | 71.7 |
.800 | 246.7 | 322.4 | 75.7 |

Max Wedge Size Intake Ports
Hughes 4658 / Edelbrock 77949

Edelbrock Big Block Victor
(Monster (Max) Wedge Port Size)
Fully C.N.C. Ported
# HUG77949-S3
Lift | Stock Intake CFM | CNC'd Intake CFM | CFM Gained | Stock Exhaust CFM | CNC'd Exhaust CFM | CFM Gained |
.100 | 74.4 | 79 | 5 | 63.7 |
77.9 |
14.2 |
.200 |
137.0 |
164 | 30 | 115.2 | 129.5 | 14.3 |
.300 | 191.7 | 245 | 43.3 | 167.4 | 183.8 | 16.4 |
.350 | 220.1 | 270 | 47.9 | 192.5 | 208.2 | 15.7 |
.400 | 247.8 | 300 | 45.2 | 212.5 | 234.7 | 22.2 |
.450 | 273.9 | 328 | 43.1 | 226.6 | 256.6 | 30 |
.500 | 293.8 | 351 | 53.2 | 234.6 | 273.8 | 39.2 |
.550 | 309.5 | 366 | 45.5 | 238.3 | 287.1 | 48.8 |
.600 | 310.7 | 380 | 65.3 | 241.8 | 296.4 | 54.6 |
.650 | 311.0 | 391 | 73.0 | 243.9 | 305.4 | 61.5 |
.700 | 316.4 | 397 | 79.6 | 244.9 | 312.4 | 67.5 |
.750 | 318.6 | 397 | 60.4 | 246.0 | 317.7 | 71.7 |
.800 | 322.0 | 406 | 84 | 246.7 | 322.4 | 75.7 |
Super Prepped
Combustion Chamber volume 170cc
Intake runner volume 245cc
Exhaust runner volume 105cc
Intake valve diameter 2.32"
Exhaust valve diameter 1.94"
Flow tests below show results from our SAENZ 680 Flow Bench with a pipe.
Lift | Intake Stock |
Int Super Prepped | Exhaust Stock | Exh Super Prepped | |
.050 | 40.4 | 52.3 (+12) | 35.7 | 35.3 | |
.100 | 76.8 | 87.7 (+11) | 70.0 | 72.9 (+3) | |
.150 | 111.5 | 128.2 (+17) | 110.8 | 117.0 (+6) | |
.200 | 148.7 | 168.9 (+20) | 151.2 | 151.0 | |
.250 | 188.1 | 213.4 (+25) | 179.2 | 181.0 (+1) | |
.300 | 226.7 | 258.5 (+32) | 207.3 | 202.8 (-5) | |
.350 | 265.0 | 298.2 (+33) | 229.5 | 223.8 (-6) | |
.400 | 303.9 | 338.2 (+35) | 249.8 | 246.9 (-3) | |
.450 | 340.9 | 372.4 (+32) | 266.4 | 269.7 (+3) | |
.500 | 372.6 | 399.0 (+27) | 279.9 | 291.4 (+12) | |
.550 | 398.9 | 420.1 (+22) | 286.6 | 307.5 (+21) | |
.600 | 413.8 | 433.0 (+20) | 290.0 | 320.0 (+30) | |
.650 | 421.8 | 439.2 (+18) | 290.5 | 328.8 (+38) | |
.700 | 429.9 | 442.8 (+13) | 291.3 | 333.5 (+41) | |
.750 | 443.7 | ||||
.800 | 446.4 | ||||
Average | 209.9 | 234.6 |

(Standard 440 Intake Port Size)
HUG4950/ IND440-H1-SEZ-1
INDY Big Block440-EZ (Standard 440 Port Size)
CNC Super Prepped
Flow tests below show results from our SAENZ 680 Flow Bench
Test | Stock Indy Intake Port | Intake Port with CNC Super Prep | CFM Gained | Stock Indy Exhaust Port | Exhaust Port with CNC Super Prep | CFM Gained | |
.100 | 74.4 | 80.7 | +6.3 | 59.7 | 70.4 | +10.7 | |
.150 | 106.6 | 120.4 | +13.5 | 79.1 | 96.6 | +17.5 | |
.200 | 136.7 | 154.0 | +17.3 | 97.5 | 117.4 | +19.9 | |
.250 | 168.9 | 186.8 | +17.9 | 116.0 | 136.8 | +20.8 | |
.300 | 196.5 | 218.1 | +21.6 | 134.0 | 153.9 | +19.6 | |
.350 | 223.4 | 248.5 | +25.1 | 152.1 | 169.6 | +17.5 | |
.400 | 247.9 | 274.9 | +27.0 | 167.9 | 183.0 | +15.1 | |
.450 | 267.1 | 295.1 | +28.0 | 182.9 | 196.0 | +13.1 | |
.500 | 284.1 | 313.6 | +29.5 | 196.3 | 207.1 | +10.8 | |
.550 | 295.6 | 322.6 | +27.0 | 205.5 | 215.4 | +19.9 | |
.600 | 295.9 | 332.1 | +36.0 | 215.0 | 221.7 | +6.7 | |
.650 |
298.8 | 332.9 | +34.1 | 219.6 | 227.1 | +7.5 | |
.700 | 304.4 | 336.3 | +31.9 | 223.5 | 230.7 | +7.2 | |
AVG | 210.1 | 232.7 | 148.8 | 161.7 |
The CNC Super prepped heads have our filled intake ports (CLICK HERE to learn more), a racing valve job and CNC'd combustion chambers. The chamber finishes at about 80cc and we can mill them back to any size you need.
INDY Cylinder Heads 440 EZ
(Max Wedge Intake Port Size)
HUG4950MW
INDY Big Block440-EZ (Max Wedge Port Size)
Fully CNC Ported
# HUG 4950-MW-S3
Use the chart below to view flow numbers.
Flow Comparisons Between the
INDY EZ-295 vs. Hughes C.N.C's INDY EZ's
Flow tests below show results from our SAENZ 680 Flow Bench
Test | Indy Intake | Hughes Intake | Gain in CFM | Indy Exhaust | Hughes Exhaust | Gain in CFM | |
.100" | 72 | 77 | +5 | 59.7 | 70.4 | +10.7 | |
.200" | 146 | 159 | +12 | 91 | 88 | -3 | |
.300" | 215 | 231 | +16 | 136 | 135 | -1 | |
.350" | 247 | 264 | +17 | 155 | 155 | 0 | |
.400" | 276 | 283 | +7 | 174 | 177 | +3 | |
.450" | 297 | 304 | +7 | 191 | 197 | +6 | |
.500" | 315 | 323 | +8 | 203 | 218 | +15 | |
.550" | 331 | 339 | +7 | 218 | 230 | +12 | |
.600" | 341 | 345 | +4 | 227 | 241 | +14 | |
.650" | 349 | 352 | +3 | 235 | 248 | +13 | |
.700" | 351 | 352 | +1 | 241 | 252 | +11 |
EZ-MAX WEDGE WITH HUGHES CNC PORTING AND A 2.250" INTAKE VALVE
LIFT | INT FLOW |
EXH 2
FLOW
|
INT | EXHAUST | GAIN |
0.100 | 75.4 | 67.2 | 75.4 | 67.2 | 89 |
0.200 | 152.9 | 121.5 | 152.9 | 121.5 | 99.5 |
0.300 | 230.2 | 165.6 | 230.7 | 165.6 | 72 |
0.400 | 289.7 | 210.2 | 289.7 | 210.2 | 73 |
0.450 | 312.7 | 230.1 | |||
0.500 | 337.5 | 249.9 | 337.5 | 249.9 | 74 |
0.550 | 360.7 | 265.4 | |||
0.600 | 377.6 | 277.8 | 377.6 | 277.8 | 73.5 |
0.650 | 391.4 | 286.2 | |||
0.700 | 397.8 | 295.1 | 397.8 | 295.1 | 74 |

Iron Heads
INDY "X" Head & Iron Ram (EQ)
Small Block "LA" & Magnum Style
------------------------------------------------------------------------------------------------------------------
Ported Heads (2.02" intake valves) For our EQ Iron Ram heads or the Indy LA-X heads.
* A Tech Man's Nightmare *
Read 'em and weep bow-tie boys!
Lift | Stock 1.94" | CNC Prepped 1.94" | 2.02" Only | 2.02" CNC Super Prep | Gain Over Stock | Stock 1.62" | Ported Exh 1.62" | Gain Over Stock |
100 | 58 | 69 | 73 | 71 | +13 | 59 | 62 | +3 |
200 | 109 | 147 | 136 | 145 | +36 | 103 | 125 | +17 |
300 | 168 | 212 | 192 | 213 | +45 | 145 | 176 | +31 |
350 | 192 | 234 | 201 | 238 | +46 | 157 | 192 | +35 |
400 | 212 | 250 | 213 | 257 | +45 | 165 | 201 | +36 |
450 | 228 | 259 | 231 | 268 | +40 | 172 | 205 | +33 |
500 | 236 | 264 | 244 | 275 | +39 | 177 | 208 | +31 |
550 | 238 | 261 | 251 | 273 | +35 | 180 | 206 | +26 |
600 | 238 | 255 | 253 | +15 |
Note: These are average numbers.
Stock ports can vary by +/- 6 cfm in the same head.
Big Block OEM Iron Heads
Big Block Iron '452
Stage 3 Fully Ported
Flow tests below show results from our SAENZ 680 Flow Bench
Lift | Ported Intake cfm | Ported Exhaust cfm | |
.100 | 75.8 | ||
.200 | 155.0 | 76.4 | |
.300 | 213.9 | 125.4 | |
.350 | 227.3 | 142.9 | |
.400 | 243.4 | 162.3 | |
.450 | 258.4 | 177.4 | |
.500 | 269.4 | 190.3 | |
.550 | 278.5 | 199.8 | |
.600 | 286.0 | 205.9 | |
.650 | 289.4 | 211.1 | |
.700 | 291.3 | 211.1 |

Small Block "LA" Iron Heads
Our Stealth porting is for when you don't want everyone to know what you have.

Stealth-ported" S/B Oval Track Heads
Flow tests below show results from our SAENZ 680 Flow Bench
|
OEM | Stealth | CFM | OEM | Stealth | CFM | |
INT | INT | Change | Exh | Exh | Change | ||
.100" | 66 | 71 | +5 | 51 | 80 | +29 | |
.200" | 89 | 144 | +55 | 103 | 124 | +21 | |
.300" | 136 | 192 | +56 | 131 | 149 | +18 | |
.350" | 176 | 211 | +35 | 136 | 156 | +20 | |
.400" | 184 | 226 | +42 | 140 | 160 | +20 | |
.450" | 186 | 231 | +45 | 142 | 168 | +26 | |
.500" | 184 | 223 | +39 | 141 | 168 | +27 | |
.550" | 183 | 218 | +35 | 142 | 168 | +26 |
Note: These flow figures are representative of improvements
that can be made with stealth porting on LA heads.
Actual flow will vary with different casting numbers.
